<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Make The Store Employee Care</title>
	<atom:link href="http://experiate.net/2009/06/29/how-to-make-the-store-employee-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://experiate.net/2009/06/29/how-to-make-the-store-employee-care/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 13:08:47 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: All the links that are fit to print &#124; John Ryan &#124; Blog</title>
		<link>http://experiate.net/2009/06/29/how-to-make-the-store-employee-care/comment-page-1/#comment-135</link>
		<dc:creator>All the links that are fit to print &#124; John Ryan &#124; Blog</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://experiate.net/?p=423#comment-135</guid>
		<description>[...] Experiate Blog: How to make the store employee care How does digital signage content affect the rank and file? Are they left apathetic or motivated? Paul Flanigan explores this topic, drawing on his experience with one of America&#8217;s largest minimum-wage employers, Best Buy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Experiate Blog: How to make the store employee care How does digital signage content affect the rank and file? Are they left apathetic or motivated? Paul Flanigan explores this topic, drawing on his experience with one of America&#8217;s largest minimum-wage employers, Best Buy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experiate &#187; Blog Archive &#187; The Perception Of Time</title>
		<link>http://experiate.net/2009/06/29/how-to-make-the-store-employee-care/comment-page-1/#comment-78</link>
		<dc:creator>Experiate &#187; Blog Archive &#187; The Perception Of Time</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://experiate.net/?p=423#comment-78</guid>
		<description>[...] When Universal Studios released King Kong on DVD in August, 2006, they provided me with the regular 2:30 trailer. At that time I was focused on building the HD Program at Best Buy to better reflect both the desires of the customer (&#8221;Show me what this movie looks like at home.&#8221;) and the brand value proposition (&#8221;We&#8217;ll show you the latest and greatest.&#8221;). Using the same trailer for the DVD release that was used a year earlier for the theatrical release would have no impact. Instead, I wanted a real clip from the film that promoted the DVD and looked awesome in HD. I used the clip where the ape and the Tyrannosaurus are about to fight. When it aired, the feedback was terrific. One compliment from a store employee was, &#8220;I can smell the ape!&#8221; (It was this instance that started me down the path of understanding employee engagement.) [...]</description>
		<content:encoded><![CDATA[<p>[...] When Universal Studios released King Kong on DVD in August, 2006, they provided me with the regular 2:30 trailer. At that time I was focused on building the HD Program at Best Buy to better reflect both the desires of the customer (&#8221;Show me what this movie looks like at home.&#8221;) and the brand value proposition (&#8221;We&#8217;ll show you the latest and greatest.&#8221;). Using the same trailer for the DVD release that was used a year earlier for the theatrical release would have no impact. Instead, I wanted a real clip from the film that promoted the DVD and looked awesome in HD. I used the clip where the ape and the Tyrannosaurus are about to fight. When it aired, the feedback was terrific. One compliment from a store employee was, &#8220;I can smell the ape!&#8221; (It was this instance that started me down the path of understanding employee engagement.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://experiate.net/2009/06/29/how-to-make-the-store-employee-care/comment-page-1/#comment-56</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://experiate.net/?p=423#comment-56</guid>
		<description>Vince,

I totally agree with you. But I would argue that Content and Relevance may have opposite priorities when you are a retail employee. I don&#039;t know for sure, I would bet that if you asked most people at the retail level what is more important to them, they would vote for relevance because they can sift through what they don&#039;t like if they know something they do like is coming up.

Just a thought, but your points are extremely valid.</description>
		<content:encoded><![CDATA[<p>Vince,</p>
<p>I totally agree with you. But I would argue that Content and Relevance may have opposite priorities when you are a retail employee. I don&#8217;t know for sure, I would bet that if you asked most people at the retail level what is more important to them, they would vote for relevance because they can sift through what they don&#8217;t like if they know something they do like is coming up.</p>
<p>Just a thought, but your points are extremely valid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Mitchell @DigitalSignGuy</title>
		<link>http://experiate.net/2009/06/29/how-to-make-the-store-employee-care/comment-page-1/#comment-55</link>
		<dc:creator>Vince Mitchell @DigitalSignGuy</dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://experiate.net/?p=423#comment-55</guid>
		<description>Hi Paul,

Great points, several of which tie in with the importance of relevance, or &#039;the right content&#039;.  Employees have a great handle on what the customers want and need, and involving them in the process gives them a motivation to share this knowledge with management.  In digital signage, if Content is King, Relevance is definitely Queen...as echoed yesterday by Paco Underhill in his webinar on Digital Signage in Retail Financial Services.</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Great points, several of which tie in with the importance of relevance, or &#8216;the right content&#8217;.  Employees have a great handle on what the customers want and need, and involving them in the process gives them a motivation to share this knowledge with management.  In digital signage, if Content is King, Relevance is definitely Queen&#8230;as echoed yesterday by Paco Underhill in his webinar on Digital Signage in Retail Financial Services.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
